List of Farms
MCv1 pid | MCv2 pid | lpToken address | lpToken name | allocPoint |
---|---|---|---|---|
2 | 2 | 0x9C6FF656A563Ec9057460D8a400E2AC7c2AE0a1C | SELF-BNB LP | 800 |
1 | 3 | 0xFD138eB9Eb01415090DBB36d29C7169193384a6F | BUSD-BNB LP | 100 |
3 | 32 | 0xaaf2685565C898d1b853aB5d6D1405854890a8dD | SELF-BUSD LP | 400 |
54 | 31 | 0xd2B5Aa90d2D50123e002a547889488Ef11CF3C39 | RMB-SELF LP | 0 |
49 | 30 | 0xABf1115130A48060D7E06775dB14aBb09053328B | WPGO-BNB LP | 0 |
51 | 29 | 0x34B292504ab97B4aeA63882dBb3aCC2d3a9a9B67 | USDE-BNB LP | 0 |
46 | 28 | 0xE7eF6A5E0aa1Ed32f78fb90DC864a1dC4f35f92D | WBLK-BNB LP | 0 |
48 | 27 | 0x92558656B5E28309D3E59E600F55208d059faCe9 | TLS-SELF LP | 100 |
47 | 26 | 0x7521a1599082c3184ecB7Bf2Cc8d8F39949447AB | TLS-BNB LP | 100 |
45 | 25 | 0x1d6ab9C25592A82F9f09b1E145C9784Ddf75b482 | WANTS-RANTS LP | 600 |
44 | 24 | 0x6Bb9b76CfCa09AC7b06F08831a6CbC4080cc1046 | RANTS-BUSD LP | 100 |
43 | 23 | 0x83976492Bd5CCd53a4f6478cF159201A5E59ED5B | WANTS-BUSD LP | 100 |
42 | 22 | 0xfA45788ac5E10c777d30c2Dc191b4Bc6cCe75898 | WANTS-BNB LP | 100 |
41 | 21 | 0x8058aD403929C564f2b2543ddD0695B7187D9787 | TATER-BNB LP | 100 |
40 | 20 | 0x834f43FA98D10eA4Fcdd6C4A725F2C91974E3599 | TATER-SELF LP | 100 |
39 | 19 | 0xC51a603afe96B178b343b6F42E7d5Cabeb407bfc | BTR3B-BNB LP | 100 |
38 | 18 | 0x39192bf329bee568025e0adcc6860d3b708c2b7c | CROCFI-BNB LP | 100 |
37 | 17 | 0x6909e132Dae38595EdA7C5e9B172c75c58b1e47f | CROCFI-BUSD LP | 100 |
36 | 16 | 0x592Bf16E2F23eDBE99314712Cb81f7363D6E03Cf | CROCFI-SELF LP | 0 |
34 | 15 | 0xF380d77FfB3CdC9bC0DbfE7B3DA6ec6F4b6bc4C9 | BTR3B-SELF LP | 100 |
32 | 14 | 0xf0d305C0D05B0C627012588800b4f9b32C197007 | BTCE-SELF LP | 100 |
29 | 13 | 0xbe5560a891636F9B24CAE2E8C34E79f8826a2AE6 | ASX-BNB LP | 100 |
28 | 12 | 0xEF6767F7c86E5c52FfE25639f3689A5FC21733E4 | SMBR-BNB LP | 100 |
25 | 11 | 0xFaA01D48b5e990F2aec97329b05d7080a4978bC1 | BTCe-BNB LP | 100 |
15 | 10 | 0x3d66f7714677b619e3fb74399676E898f9535cae | rANTS-SELF LP | 100 |
14 | 9 | 0x11eC0bB66c91c0b53f4B0fA88c93918A8B76f60f | rANTS-BNB LP | 100 |
8 | 8 | 0x0A7D9A057340261F6Ab6b757CA67f7b8Ed14a8da | USDT-BNB LP | 100 |
7 | 7 | 0xc2d9f5C184226294940Be1CeC0599dF38Df1F2A8 | SMBELON-BNB LP | 100 |
6 | 6 | 0xA6d003C91F654c916393634f74a4c31283eF70BC | SMB-BNB LP | 100 |
5 | 5 | 0x4fa397c8785427c8C963cFeCB94aa4ff50Edca00 | SMBGE-BNB LP | 100 |
Last updated